Gehaltsordnung Bekleidungsindustrie Vorarlberg, Angestellte, gültig ab 1.7.2025
- Gültigkeit:
- 1.7.2025 - 30.6.2026
- Gilt für:
- Vorarlberg
Gehaltsordnung
gültig ab 1. Juli 2025
gemäß § 19 Abs. 3 des Rahmenkollektivvertrages für Angestellte der Industrie vom 1. November 1991, für alle Mitgliedsfirmen des Fachverbandes Textil-, Bekleidungs-, Schuh- und Lederindustrie, Berufsgruppe Bekleidungsindustrie in Vorarlberg (in Euro, Rundung auf Cent).
Verwendungsgruppe | I | II | III |
---|---|---|---|
1. + 2. VGJ | 1.928,87 | 2.100,67 | 2.591,52 |
nach 2 VGJ | 2.011,85 | 2.191,58 | 2.703,16 |
nach 4 VGJ | 2.094,83 | 2.282,49 | 2.814,80 |
nach 6 VGJ | 2.177,81 | 2.373,40 | 2.926,44 |
nach 8 VGJ | 2.260,79 | 2.464,31 | 3.038,08 |
nach 10 VGJ | 2.343,77 | 2.555,22 | 3.149,72 |
nach 12 VGJ | 2.426,75 | 2.646,13 | 3.261,36 |
nach 14 VGJ | 2.490,93 | 2.715,55 | 3.367,25 |
nach 16 VGJ | 2.555,11 | 2.784,97 | 3.473,14 |
nach 18 VGJ | 2.619,29 | 2.854,39 | 3.579,03 |
Bie. 2 | |||
Bie. 4 - 8 | |||
Bie. 2 - 12 | 82,98 | 90,91 | 111,64 |
Bie. 14 - 18 | 64,18 | 69,42 | 105,89 |
Verwendungsgruppe | IV | V | VI |
---|---|---|---|
1. + 2. VGJ | 3.372,82 | 4.531,91 | 6.616,85 |
nach 2 VGJ | 3.518,09 | 4.726,54 | 7.359,52 |
nach 4 VGJ | 3.663,36 | 4.921,17 | 7.827,46 |
nach 6 VGJ | 3.808,63 | 5.115,80 | 8.295,40 |
nach 8 VGJ | 3.953,90 | 5.310,43 | 8.763,34 |
nach 10 VGJ | 4.099,17 | 5.505,06 | |
nach 12 VGJ | 4.244,44 | 5.699,69 | |
nach 14 VGJ | 4.382,56 | 5.870,02 | |
nach 16 VGJ | 4.520,68 | 6.040,35 | |
nach 18 VGJ | 4.658,80 | 6.210,68 | |
Bie. 2 | 742,67 | ||
Bie. 4 - 8 | 467,94 | ||
Bie. 2 - 12 | 145,27 | 194,63 | |
Bie. 14 - 18 | 138,12 | 170,33 |
Verwendungsgruppe | MI | MII | MIII |
---|---|---|---|
1. + 2. VGJ | 2.554,28 | 2.837,65 | 3.173,87 |
nach 2 VGJ | 2.628,65 | 2.921,36 | 3.267,59 |
nach 4 VGJ | 2.703,02 | 3.005,07 | 3.361,31 |
nach 6 VGJ | 2.777,39 | 3.088,78 | 3.455,03 |
nach 8 VGJ | 2.851,76 | 3.172,49 | 3.548,75 |
nach 10 VGJ | 2.926,13 | 3.256,20 | 3.642,47 |
nach 12 VGJ | 3.000,50 | 3.339,91 | 3.736,19 |
nach 14 VGJ | 3.069,94 | 3.416,48 | 3.835,66 |
nach 16 VGJ | 3.139,38 | 3.493,05 | 3.935,13 |
nach 18 VGJ | 3.208,82 | 3.569,62 | 4.034,60 |
Bie. 2 | |||
Bie. 4 - 8 | |||
Bie. 2 - 12 | 74,37 | 83,71 | 93,72 |
Bie. 14 - 18 | 69,44 | 76,57 | 99,47 |
Verwendungsgruppe | MIV | MV | MVI |
---|---|---|---|
1. + 2. VGJ | 3.316,99 | 3.583,14 | 4.018,15 |
nach 2 VGJ | 3.414,33 | 3.689,07 | 4.136,94 |
nach 4 VGJ | 3.511,67 | 3.795,00 | 4.255,73 |
nach 6 VGJ | 3.609,01 | 3.900,93 | 4.374,52 |
nach 8 VGJ | 3.706,35 | 4.006,86 | 4.493,31 |
nach 10 VGJ | 3.803,69 | 4.112,79 | 4.612,10 |
nach 12 VGJ | 3.901,03 | 4.218,72 | 4.730,89 |
nach 14 VGJ | 4.001,91 | 4.328,94 | 4.836,77 |
nach 16 VGJ | 4.102,79 | 4.439,16 | 4.942,65 |
nach 18 VGJ | 4.203,67 | 4.549,38 | 5.048,53 |
Bie. 2 | |||
Bie. 4 - 8 | |||
Bie. 2 - 12 | 97,34 | 105,93 | 118,79 |
Bie. 14 - 18 | 100,88 | 110,22 | 105,88 |
Lehrlingseinkommen gültig ab 01.07.2025 | Tabelle I | Tabelle II |
---|---|---|
1. Lehrjahr | 775,00 | 1.021,00 |
2. Lehrjahr | 1.021,00 | 1.363,00 |
3. Lehrjahr | 1.363,00 | 1.699,00 |
4. Lehrjahr | 1.832,00 | 1.968,00 |
Die Tabelle II gilt für Lehrlinge, deren Lehrverhältnis nach dem 1.6.1991 nach Vollendung des 18.Lebensjahres oder nach bestandener Reifeprüfung beginnt.