Gehaltsordnung Landes-Hypothekenbanken, Angestellte, gültig ab 1.4.2025
Gehaltsschema Neu
Gültig ab 1. April 2025 in Euro
| Beschäftigungsgruppen | |||||
|---|---|---|---|---|---|
| Gehaltsstufen | Verweildaueriahre | A | B | C | D |
| 1 | 1 | 2.446,88 | 2.620,50 | 2.952,47 | 3.303,84 |
| 2 | 1 | 2.534,80 | 2.715,33 | 3.060,56 | 3.426,01 |
| 3 | 2 | 2.637,63 | 2.826,33 | 3.187,07 | 3.568,97 |
| 4 | 2 | 2.769,03 | 2.968,09 | 3.348,66 | 3.751,56 |
| 5 | 3 | 2.857,19 | 3.090,40 | 3.488,10 | 3.944,17 |
| 6 | 3 | 2.948,46 | 3.218,22 | 3.633,88 | 4.147,40 |
| 7 | 3 | 3.042,93 | 3.322,15 | 3.752,31 | 4.283,83 |
| 8 | 3 | 3.126,74 | 3.414,31 | 3.857,40 | 4.404,86 |
| 9 | folgende | 3.213,02 | 3.509,27 | 3.965,62 | 4.529,54 |
| Beschäftigungsgruppen | ||||
|---|---|---|---|---|
| Gehaltsstufen | Verweildaueriahre | E | F | G |
| 1 | 1 | 3.731,48 | 4.218,99 | 4.457,12 |
| 2 | 1 | 3.870,75 | 4.377,76 | 4.625,49 |
| 3 | 2 | 4.033,74 | 4.563,52 | 4.822,39 |
| 4 | 2 | 4.241,88 | 4.800,80 | 5.073,89 |
| 5 | 3 | 4.461,45 | 5.051,15 | 5.242,77 |
| 6 | 3 | 4.693,10 | 5.315,27 | 5.417,51 |
| 7 | 3 | 4.848,64 | 5.492,56 | 5.598,42 |
| 8 | 3 | 4.986,63 | 5.649,83 | 5.758,89 |
| 9 | folgende | 5.128,73 | 5.811,85 | 5.924,15 |
jDie Erhöhung der kollektivvertraglichen Schemagehälter erfolgt am 1.4.2025 um 3 %.
Jahresbezüge-Schema Neu (14 Monatsgehälter)
Gültig ab 1. April 2025 in Euro
| Beschäftigungsgruppen | |||||
|---|---|---|---|---|---|
| Gehaltsstufen | Verweildauerjahre | A | B | C | D |
| 1 | 1 | 34.256,32 | 36.687,00 | 41.334,58 | 46.253,76 |
| 2 | 1 | 35.487,20 | 38.014,62 | 42.847,84 | 47.964,14 |
| 3 | 2 | 36.926,82 | 39.568,62 | 44.618,98 | 49.965,58 |
| 4 | 2 | 38.766,42 | 41.553,26 | 46.881,24 | 52.521,84 |
| 5 | 3 | 40.000,66 | 43.265,60 | 48.833,40 | 55.218,38 |
| 6 | 3 | 41.278,44 | 45.055,08 | 50.874,32 | 58.063,60 |
| 7 | 3 | 42.601,02 | 46.510,10 | 52.532,34 | 59.973,62 |
| 8 | 3 | 43.774,36 | 47.800,34 | 54.003,60 | 61.668,04 |
| 9 | folgende | 44.982,28 | 49.129,78 | 55.518,68 | 63.413,56 |
| Beschäftigungsgruppen | ||||
|---|---|---|---|---|
| Gehaltsstufen | Verweildauerjahre | E | F | G |
| 1 | 1 | 52.240,72 | 59.065,86 | 62.399,68 |
| 2 | 1 | 54.190,50 | 61.288,64 | 64.756,86 |
| 3 | 2 | 56.472,36 | 63.889,28 | 67.513,46 |
| 4 | 2 | 59.386,32 | 67.211,20 | 71.034,46 |
| 5 | 3 | 62.460,30 | 70.716,10 | 73.398,78 |
| 6 | 3 | 65.703,40 | 74.413,78 | 75.845,14 |
| 7 | 3 | 67.880,96 | 76.895,84 | 78.377,88 |
| 8 | 3 | 69.812,82 | 79.097,62 | 80.624,46 |
| 9 | folgende | 71.802,22 | 81.365,90 | 82.938,10 |
Gehaltsschema Neu-Ansätze mal 14
Gehaltsschema Alt
Gültig ab 1. April 2025 in Euro
| Verwendungsgruppen | |||
|---|---|---|---|
| Stufe | I | II | III |
| 1 | 2.312,87 | 2.466,86 | 2.744,35 |
| 2 | 2.353,61 | 2.519,81 | 2.804,07 |
| 3 | 2.394,22 | 2.572,63 | 2.863,83 |
| 4 | 2.434,95 | 2.625,52 | 2.923,79 |
| 5 | 2.475,81 | 2.678,06 | 2.983,28 |
| 6 | 2.516,54 | 2.731,03 | 3.043,02 |
| 7 | 2.557,29 | 2.784,08 | 3.102,78 |
| 8 | 2.597,80 | 2.836,66 | 3.162,60 |
| 9 | 2.638,60 | 2.889,45 | 3.222,46 |
| 10 | 2.679,34 | 2.942,42 | 3.282,07 |
| 11 | 2.720,03 | 2.994,95 | 3.341,98 |
| 12 | 2.760,78 | 3.047,76 | 3.401,27 |
| 13 | 2.801,48 | 3.100,83 | 3.461,14 |
| 14 | 2.842,24 | 3.153,65 | 3.520,98 |
| 15 | 2.882,96 | 3.206,51 | 3.580,48 |
| 16 | 2.923,91 | 3.259,11 | 3.640,35 |
| 17 | 2.964,43 | 3.311,94 | 3.700,21 |
| 18 | 3.005,01 | 3.364,62 | 3.759,81 |
| 19 | 3.045,87 | 3.417,60 | 3.819,57 |
| 20 | 3.086,61 | 3.470,27 | 3.879,28 |
| 21 | 3.127,44 | 3.523,36 | 3.938,99 |
| 22 | 3.168,19 | 3.576,15 | 3.998,88 |
| 23 | 3.208,66 | 3.628,94 | 4.058,46 |
| 24 | 3.249,69 | 3.681,61 | 4.118,13 |
| 25 | 3.290,49 | 3.734,27 | 4.177,95 |
| 26 | 3.330,82 | 3.787,23 | 4.237,85 |
| 27 | 3.371,71 | 3.839,91 | 4.297,17 |
| 28 | 3.412,50 | 3.892,85 | 4.357,01 |
| 29 | 3.453,02 | 3.945,81 | 4.416,88 |
| 30 | 3.493,72 | 3.998,78 | 4.476,34 |
| 31 | 3.534,59 | 4.050,99 | 4.536,12 |
| 32 | 3.575,56 | 4.103,96 | 4.596,12 |
| 33 | 3.616,08 | 4.156,79 | 4.655,58 |
| 34 | 3.656,76 | 4.209,43 | 4.715,57 |
| 35 | 3.697,20 | 4.262,40 | 4.775,28 |
| Verwendungsgruppen | |||
|---|---|---|---|
| Stufe | IV | V | VI |
| 1 | 3.071,64 | 3.518,18 | 4.035,85 |
| 2 | 3.139,94 | 3.598,54 | 4.129,50 |
| 3 | 3.208,34 | 3.678,61 | 4.223,43 |
| 4 | 3.276,90 | 3.758,73 | 4.317,39 |
| 5 | 3.345,20 | 3.838,85 | 4.411,31 |
| 6 | 3.413,81 | 3.919,36 | 4.505,17 |
| 7 | 3.481,93 | 3.999,54 | 4.599,19 |
| 8 | 3.550,37 | 4.079,80 | 4.692,91 |
| 9 | 3.618,72 | 4.159,90 | 4.786,84 |
| 10 | 3.687,46 | 4.240,15 | 4.880,80 |
| 11 | 3.755,76 | 4.320,22 | 4.974,74 |
| 12 | 3.823,61 | 4.400,39 | 5.068,66 |
| 13 | 3.892,35 | 4.480,83 | 5.162,61 |
| 14 | 3.960,73 | 4.560,94 | 5.256,70 |
| 15 | 4.028,99 | 4.641,03 | 5.350,49 |
| 16 | 4.097,43 | 4.721,53 | 5.444,47 |
| 17 | 4.166,01 | 4.801,80 | 5.538,38 |
| 18 | 4.234,28 | 4.881,69 | 5.632,37 |
| 19 | 4.302,68 | 4.961,99 | 5.726,02 |
| 20 | 4.370,87 | 5.042,08 | 5.819,96 |
| 21 | 4.439,59 | 5.122,28 | 5.913,91 |
| 22 | 4.507,96 | 5.202,54 | 5.977,03 |
| 23 | 4.576,00 | 5.282,72 | 6.070,68 |
| 24 | 4.644,61 | 5.362,85 | 6.164,64 |
| 25 | 4.712,99 | 5.443,40 | 6.258,61 |
| 26 | 4.781,56 | 5.523,46 | 6.352,68 |
| 27 | 4.849,85 | 5.603,72 | 6.446,50 |
| 28 | 4.918,24 | 5.683,81 | 6.538,24 |
| 29 | 4.986,54 | 5.764,02 | 6.627,71 |
| 30 | 5.054,81 | 5.844,10 | 6.716,48 |
| 31 | 5.123,23 | 5.924,63 | 6.805,44 |
| 32 | 5.191,78 | 5.973,94 | 6.894,52 |
| 33 | 5.259,98 | 6.053,99 | 6.983,53 |
| 34 | 5.328,69 | 6.134,42 | 7.072,12 |
| 35 | 5.396,82 | 6.214,47 | 7.161,27 |
Ab Stufe 30 in allen Gruppen zweijährige Vorrückung. Valorisierung Gehaltsschema Alt wie das Gehaltsschema Neu: Die Erhöhung der kollektiwertraglichen Schemagehälter erfolgt am 1.4.2025 um 3 %. Im Gehaltsschema Alt gelangen die monatlichen Schemaansätze 15 mal zur Auszahlung.
Jahresbezüge-Schema Alt (15 Monatsgehälter)
Gültig ab 1. April 2025 in Euro
| Verwendungsgruppen | |||
|---|---|---|---|
| Stufe | I | II | III |
| 1 | 34.693,05 | 37.002,90 | 41.165,25 |
| 2 | 35.304,15 | 37.797,15 | 42.061,05 |
| 3 | 35.913,30 | 38.589,45 | 42.957,45 |
| 4 | 36.524,25 | 39.382,80 | 43.856,85 |
| 5 | 37.137,15 | 40.170,90 | 44.749,20 |
| 6 | 37.748,10 | 40.965,45 | 45.645,30 |
| 7 | 38.359,35 | 41.761,20 | 46.541,70 |
| 8 | 38.967,00 | 42.549,90 | 47.439,00 |
| 9 | 39.579,00 | 43.341,75 | 48.336,90 |
| 10 | 40.190,10 | 44.136,30 | 49.231,05 |
| 11 | 40.800,45 | 44.924,25 | 50.129,70 |
| 12 | 41.411,70 | 45.716,40 | 51.019,05 |
| 13 | 42.022,20 | 46.512,45 | 51.917,10 |
| 14 | 42.633,60 | 47.304,75 | 52.814,70 |
| 15 | 43.244,40 | 48.097,65 | 53.707,20 |
| 16 | 43.858,65 | 48.886,65 | 54.605,25 |
| 17 | 44.466,45 | 49.679,10 | 55.503,15 |
| 18 | 45.075,15 | 50.469,30 | 56.397,15 |
| 19 | 45.688,05 | 51.264,00 | 57.293,55 |
| 20 | 46.299,15 | 52.054,05 | 58.189,20 |
| 21 | 46.911,60 | 52.850,40 | 59.084,85 |
| 22 | 47.522,85 | 53.642,25 | 59.983,20 |
| 23 | 48.129,90 | 54.434,10 | 60.876,90 |
| 24 | 48.745,35 | 55.224,15 | 61.771,95 |
| 25 | 49.357,35 | 56.014,05 | 62.669,25 |
| 26 | 49.962,30 | 56.808,45 | 63.567,75 |
| 27 | 50.575,65 | 57.598,65 | 64.457,55 |
| 28 | 51.187,50 | 58.392,75 | 65.355,15 |
| 29 | 51.795,30 | 59.187,15 | 66.253,20 |
| 30 | 52.405,80 | 59.981,70 | 67.145,10 |
| 31 | 53.018,85 | 60.764,85 | 68.041,80 |
| 32 | 53.633,40 | 61.559,40 | 68.941,80 |
| 33 | 54.241,20 | 62.351,85 | 69.833,70 |
| 34 | 54.851,40 | 63.141,45 | 70.733,55 |
| 35 | 55.458,00 | 63.936,00 | 71.629,20 |
| Verwendungsgruppen | |||
|---|---|---|---|
| Stufe | IV | V | VI |
| 1 | 46.074,60 | 52.772,70 | 60.537,75 |
| 2 | 47.099,10 | 53.978,10 | 61.942,50 |
| 3 | 48.125,10 | 55.179,15 | 63.351,45 |
| 4 | 49.153,50 | 56.380,95 | 64.760,85 |
| 5 | 50.178,00 | 57.582,75 | 66.169,65 |
| 6 | 51.207,15 | 58.790,40 | 67.577,55 |
| 7 | 52.228,95 | 59.993,10 | 68.987,85 |
| 8 | 53.255,55 | 61.197,00 | 70.393,65 |
| 9 | 54.280,80 | 62.398,50 | 71.802,60 |
| 10 | 55.311,90 | 63.602,25 | 73.212,00 |
| 11 | 56.336,40 | 64.803,30 | 74.621,10 |
| 12 | 57.354,15 | 66.005,85 | 76.029,90 |
| 13 | 58.385,25 | 67.212,45 | 77.439,30 |
| 14 | 59.410,95 | 68.414,10 | 78.850,50 |
| 15 | 60.434,85 | 69.615,45 | 80.257,35 |
| 16 | 61.461,45 | 70.822,95 | 81.667,05 |
| 17 | 62.490,15 | 72.027,00 | 83.075,70 |
| 18 | 63.514,20 | 73.225,35 | 84.485,55 |
| 19 | 64.540,20 | 74.429,85 | 85.890,30 |
| 20 | 65.563,05 | 75.631,20 | 87.299,40 |
| 21 | 66.593,85 | 76.834,20 | 88.708,65 |
| 22 | 67.619,40 | 78.038,10 | 89.655,45 |
| 23 | 68.640,00 | 79.240,80 | 91.060,20 |
| 24 | 69.669,15 | 80.442,75 | 92.469,60 |
| 25 | 70.694,85 | 81.651,00 | 93.879,15 |
| 26 | 71.723,40 | 82.851,90 | 95.290,20 |
| 27 | 72.747,75 | 84.055,80 | 96.697,50 |
| 28 | 73.773,60 | 85.257,15 | 98.073,60 |
| 29 | 74.798,10 | 86.460,30 | 99.415,65 |
| 30 | 75.822,15 | 87.661,50 | 100.747,20 |
| 31 | 76.848,45 | 88.869,45 | 102.081,60 |
| 32 | 77.876,70 | 89.609,10 | 103.417,80 |
| 33 | 78.899,70 | 90.809,85 | 104.752,95 |
| 34 | 79.930,35 | 92.016,30 | 106.081,80 |
| 35 | 80.952,30 | 93.217,05 | 107.419,05 |
Ab Stufe 30 in allen Gruppen zweijährige Vorrückung.
Gehaltsschema Alt-Ansätze mal 15
Lehrlingseinkommen in Euro
| Lehrlingseinkommen für das 1. Lehrjahr | 1.133,21 |
| Lehrlingseinkommen für das 2. Lehrjahr | 1.358,81 |
| Lehrlingseinkommen für das 3. Lehrjahr | 1.585,78 |
(Werte gelten ab 1.4.2025 – Erhöhung 3,15 %)
Sozialzulagen gemäß Abschnitt III, § 10
1. Familienzulage
Die Familienzulage beträgt
| für Dienstnehmer gemäß § 10 (A) Abs 1 lit. a) | € 54,87 |
| für Dienstnehmer gemäß § 10 (A) Abs 1 lit. b) | € 40,33 |
2. Kinderzulage
Die Kinderzulage gemäß § 10 B beträgt
| für Kinder bis zur Vollendung des 9. Lebensjahres | € 164,24 |
| für Kinder ab dem 10. Lebensjahr | € 176,87 |
(Werte gelten ab 1.4.2025 – Erhöhung der Kinderzulage um 3 %)
Sonstige Werte
Spezialausbildungen
Der Grenzwert für die Rückerstattung bei Spezialausbildungen gem § 35 Abs 4 lit. d) beträgt € 16.020,25
(Werte gelten ab 1.4.2025)