Gehaltsordnung Sägeindustrie, Angestellte, gültig ab 1.7.2020
- Gültigkeit:
- 1.7.2020 - 30.4.2021
- Gilt für:
- Österreichweit
ARCHIVIERT - nicht mehr gültig
Gehaltsordnung
| Verwendungsgruppen | I | II | III |
|---|---|---|---|
| 1. und 2. V.-G.-J. | 1.622,31 | 1.635,66 | 1.870,93 |
| nach 2 V.-G.-J. | 1.622,31 | 1.705,65 | 1.975,05 |
| nach 4 V.-G.-J. | 1.661,82 | 1.775,63 | 2.079,19 |
| nach 6 V.-G.-J. | 1.706,72 | 1.845,60 | 2.183,32 |
| nach 8 V.-G.-J. | 1.751,61 | 1.915,59 | 2.287,46 |
| nach 10 V.-G.-J. | 1.796,52 | 1.985,57 | 2.391,60 |
| nach 12 V.-G.-J. | 1.841,42 | 2.055,56 | 2.495,73 |
| nach 14 V.-G.-J. | 1.886,31 | 2.125,54 | 2.599,87 |
| nach 16 V.-G.-J. | 1.931,21 | 2.195,51 | 2.704,00 |
| nach 18 V.-G.-J. | 1.976,11 | 2.265,49 | 2.808,14 |
| Verwendungsgruppen | IV | V | VI |
|---|---|---|---|
| 1. und 2. V.-G.-J. | 2.398,97 | 3.135,04 | 4.869,95 |
| nach 2 V.-G.-J. | 2.517,22 | 3.294,96 | 5.214,22 |
| nach 4 V.-G.-J. | 2.635,46 | 3.454,87 | 5.558,49 |
| nach 6 V.-G.-J. | 2.753,71 | 3.614,79 | 5.902,77 |
| nach 8 V.-G.-J. | 2.871,97 | 3.774,70 | 6.247,04 |
| nach 10 V.-G.-J. | 2.990,21 | 3.934,61 | |
| nach 12 V.-G.-J. | 3.108,46 | 4.094,53 | |
| nach 14 V.-G.-J. | 3.226,71 | 4.254,44 | |
| nach 16 V.-G.-J. | 3.344,95 | 4.414,35 | |
| nach 18 V.-G.-J. | 3.463,20 | 4.574,27 |
Gruppe Meister
| Verwendungsgruppen | M I | M II o. F. | M II m. F. | M III |
|---|---|---|---|---|
| 1. und 2. V.-G.-J. | 1.878,28 | 2.261,52 | 2.386,67 | 2.606,07 |
| nach 2 V.-G.-J. | 1.939,07 | 2.346,95 | 2.485,09 | 2.719,91 |
| nach 4 V.-G.-J. | 1.999,86 | 2.432,36 | 2.583,52 | 2.833,75 |
| nach 6 V.-G.-J. | 2.060,65 | 2.517,79 | 2.681,94 | 2.947,59 |
| nach 8 V.-G.-J. | 2.121,44 | 2.603,22 | 2.780,36 | 3.061,43 |
| nach 10 V.-G.-J. | 2.182,23 | 2.688,64 | 2.878,79 | 3.175,28 |
| nach 12 V.-G.-J. | 2.243,02 | 2.774,07 | 2.977,21 | 3.289,12 |
| nach 14 V.-G.-J. | 2.303,81 | 2.859,50 | 3.075,64 | 3.402,96 |
| nach 16 V.-G.-J. | 2.364,60 | 2.944,91 | 3.174,06 | 3.516,80 |
| nach 18 V.-G.-J. | 2.425,39 | 3.030,34 | 3.272,48 | 3.630,64 |
Die monatliche Lehrlingsentschädigung für Lehrlinge beträgt ab 1. Juli 2020 im
| Lehrjahr | Tabelle I in Euro | Tabelle II in Euro*) |
|---|---|---|
| 1. Lehrjahr | 711,20 | 914,40 |
| 2. Lehrjahr | 914,40 | 1.188,72 |
| 3. Lehrjahr | 1.153,45 | 1.434,51 |
| 4. Lehrjahr | 1.609,26 | 1.667,45 |
*) Für Lehrverhältnisse die nach Vollendung des 18. Lebensjahres beginnen bzw. mit Reifeprüfung.