Gehaltsordnung Sägeindustrie, Angestellte, gültig ab 1.5.2019
- Gültigkeit:
- 1.5.2019 - 30.4.2020
- Gilt für:
- Österreichweit
Gehaltsordnung
Verwendungsgruppen | I | II | III |
---|---|---|---|
1. und 2. V.-G.-J. | 1.596,76 | 1.609,90 | 1.841,46 |
nach 2 V.-G.-J. | 1.596,76 | 1.678,79 | 1.943,95 |
nach 4 V.-G.-J. | 1.635,65 | 1.747,66 | 2.046,45 |
nach 6 V.-G.-J. | 1.679,84 | 1.816,54 | 2.148,94 |
nach 8 V.-G.-J. | 1.724,03 | 1.885,43 | 2.251,44 |
nach 10 V.-G.-J. | 1.768,22 | 1.954,30 | 2.353,94 |
nach 12 V.-G.-J. | 1.812,42 | 2.023,19 | 2.456,43 |
nach 14 V.-G.-J. | 1.856,60 | 2.092,06 | 2.558,93 |
nach 16 V.-G.-J. | 1.900,80 | 2.160,94 | 2.661,42 |
nach 18 V.-G.-J. | 1.944,99 | 2.229,81 | 2.763,92 |
Verwendungsgruppen | IV | V | VI |
---|---|---|---|
1. und 2. V.-G.-J. | 2.361,19 | 3.085,67 | 4.793,26 |
nach 2 V.-G.-J. | 2.477,58 | 3.243,07 | 5.132,11 |
nach 4 V.-G.-J. | 2.593,96 | 3.400,47 | 5.470,96 |
nach 6 V.-G.-J. | 2.710,35 | 3.557,86 | 5.809,81 |
nach 8 V.-G.-J. | 2.826,74 | 3.715,25 | 6.148,66 |
nach 10 V.-G.-J. | 2.943,12 | 3.872,65 | |
nach 12 V.-G.-J. | 3.059,51 | 4.030,05 | |
nach 14 V.-G.-J. | 3.175,90 | 4.187,45 | |
nach 16 V.-G.-J. | 3.292,27 | 4.344,83 | |
nach 18 V.-G.-J. | 3.408,66 | 4.502,23 |
Gruppe Meister
Verwendungsgruppen | M I | M II o. F. | M II m. F. | M III |
---|---|---|---|---|
1. und 2. V.-G.-J. | 1.848,70 | 2.225,90 | 2.349,08 | 2.565,03 |
nach 2 V.-G.-J. | 1.908,53 | 2.309,99 | 2.445,96 | 2.677,08 |
nach 4 V.-G.-J. | 1.968,37 | 2.394,06 | 2.542,83 | 2.789,13 |
nach 6 V.-G.-J. | 2.028,20 | 2.478,14 | 2.639,70 | 2.901,17 |
nach 8 V.-G.-J. | 2.088,03 | 2.562,23 | 2.736,58 | 3.013,22 |
nach 10 V.-G.-J. | 2.147,86 | 2.646,30 | 2.833,45 | 3.125,27 |
nach 12 V.-G.-J. | 2.207,69 | 2.730,38 | 2.930,33 | 3.237,32 |
nach 14 V.-G.-J. | 2.267,53 | 2.814,46 | 3.027,20 | 3.349,37 |
nach 16 V.-G.-J. | 2.327,36 | 2.898,54 | 3.124,07 | 3.461,42 |
nach 18 V.-G.-J. | 2.387,19 | 2.982,62 | 3.220,95 | 3.573,47 |
Die monatliche Lehrlingsentschädigung für Lehrlinge beträgt ab 1. Mai 2019
Lehrjahr | Tabelle I in Euro | Tabelle II in Euro*) |
---|---|---|
1. Lehrjahr | 700,00 | 900,00 |
2. Lehrjahr | 900,00 | 1.170,00 |
3. Lehrjahr | 1.135,28 | 1.411,92 |
4. Lehrjahr | 1.583,92 | 1.641,19 |
*) Für Lehrverhältnisse, die nach Vollendung de Lebensjahres beginnen bzw. mit Reifeprüfung.