Gehalts-, Lohnordnung Privatbahnen, Arbeiter/innen/Angestellte, gültig ab 1.7.2017
- Gilt für:
- Österreichweit
Anlage 3
GEHALTSTABELLE DBO – Anlage 3
(40 Stunden wöchentliche Normalarbeitszeit)
(Monatsgehalt in Euro) gültig ab 1.7.2017
Für Eisenbahnpersonal | |||||||||
---|---|---|---|---|---|---|---|---|---|
I | IIa | IIb | IIIa | IIIb | IVa | IVb | Va | Vb | |
1 | 1.939,56 | 1.962,70 | 1.996,98 | 2.042,19 | 2.092,88 | 2.150,59 | 2.213,21 | 2.273,05 | |
2 | 1.952,43 | 1.976,48 | 2.012,02 | 2.058,82 | 2.111,35 | 2.173,77 | 2.240,55 | 2.307,15 | 2.331,19 |
3 | 1.965,16 | 1.989,97 | 2.027,07 | 2.075,01 | 2.129,91 | 2.196,59 | 2.267,88 | 2.340,93 | 2.376,98 |
4 | 1.978,26 | 2.003,94 | 2.042,31 | 2.091,63 | 2.148,16 | 2.219,45 | 2.295,15 | 2.375,22 | 2.423,74 |
5 | 1.989,66 | 2.016,25 | 2.056,08 | 2.106,55 | 2.164,97 | 2.240,45 | 2.320,84 | 2.407,84 | 2.470,25 |
6 | 1.999,43 | 2.026,76 | 2.068,27 | 2.119,76 | 2.179,79 | 2.259,88 | 2.344,47 | 2.439,17 | 2.517,61 |
7 | 2.009,10 | 2.037,42 | 2.080,48 | 2.132,73 | 2.194,84 | 2.279,20 | 2.368,27 | 2.472,39 | 2.567,45 |
8 | 2.019,06 | 2.048,27 | 2.092,39 | 2.146,03 | 2.209,77 | 2.298,55 | 2.391,72 | 2.506,33 | 2.617,74 |
9 | 2.030,38 | 2.060,38 | 2.105,97 | 2.160,69 | 2.226,38 | 2.319,55 | 2.417,60 | 2.544,13 | 2.669,82 |
10 | 2.041,54 | 2.072,28 | 2.119,53 | 2.175,22 | 2.243,07 | 2.340,06 | 2.444,46 | 2.582,32 | 2.722,34 |
11 | 2.052,93 | 2.084,39 | 2.133,02 | 2.190,06 | 2.259,48 | 2.361,05 | 2.472,39 | 2.620,63 | 2.774,23 |
12 | 2.066,13 | 2.098,85 | 2.148,66 | 2.208,81 | 2.280,40 | 2.389,19 | 2.509,42 | 2.669,73 | 2.830,45 |
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
1.DAZ | 2.085,95 | 2.120,92 | 2.173,07 | 2.239,48 | 2.315,34 | 2.438,90 | 2.575,33 | 2.758,23 | 2.932,24 |
2.DAZ | 2.115,16 | 2.152,75 | 2.207,35 | 2.280,29 | 2.360,48 | 2.500,52 | 2.653,92 | 2.860,03 | 3.049,42 |
Für Eisenbahnpersonal | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIa | VIb | VIIa | VIIb | VIIIa | VIIIb | IXa | IXb | X | |
1 | |||||||||
2 | 2.397,39 | ||||||||
3 | 2.413,68 | 2.480,40 | 2.549,61 | 2.866,80 | |||||
4 | 2.474,62 | 2.558,94 | 2.655,70 | 2.910,82 | 2.914,27 | ||||
5 | 2.537,52 | 2.639,63 | 2.759,13 | 2.952,81 | 2.973,64 | 3.132,93 | |||
6 | 2.601,82 | 2.717,76 | 2.861,31 | 2.992,83 | 3.146,01 | 3.306,76 | |||
7 | 2.666,22 | 2.795,72 | 2.962,31 | 3.125,97 | 3.320,96 | 3.481,56 | 3.641,80 | 3.921,29 | |
8 | 2.730,23 | 2.873,03 | 3.067,58 | 3.260,86 | 3.494,36 | 3.706,41 | 3.918,08 | 4.199,33 | |
9 | 2.796,34 | 2.953,82 | 3.176,88 | 3.398,26 | 3.671,42 | 3.934,62 | 4.197,33 | 4.479,60 | 5.098,19 |
10 | 2.861,67 | 3.035,26 | 3.286,65 | 3.534,58 | 3.847,46 | 4.162,07 | 4.476,07 | 4.759,99 | 5.509,05 |
11 | 2.928,96 | 3.119,97 | 3.396,49 | 3.671,83 | 4.023,34 | 4.389,27 | 4.754,47 | 4.993,66 | 5.919,26 |
12 | 2.995,67 | 3.203,76 | 3.506,15 | 3.808,37 | 4.198,74 | 4.613,39 | 4.986,08 | 5.266,27 | 6.328,18 |
13 | 3.926,67 | 4.353,95 | 4.813,90 | 5.231,82 | 5.511,62 | 6.704,92 | |||
14 | 4.531,62 | 4.998,31 | 5.505,06 | 5.921,37 | 7.218,33 | ||||
15 | 5.915,33 | 6.330,86 | 7.731,49 | ||||||
16 | 6.740,81 | 8.244,11 | |||||||
1.DAZ | 3.121,72 | 3.359,32 | 3.711,16 | 4.205,20 | 4.886,55 | 5.380,92 | 6.735,58 | 7.560,84 | 9.268,99 |
2.DAZ | 3.265,28 | 3.532,00 | 3.935,24 | 4.483,70 | 5.200,49 | 5.968,78 | 7.555,89 | 8.380,78 | 10.294,14 |
Anlage 3 a
GEHALTSTABELLE, gültig ab 1. Juli 2017
(38,5 Stunden wöchentliche Normalarbeitszeit)
Gehaltsgruppe | ||||||
---|---|---|---|---|---|---|
Stufe | I | IIa | IIb | IIIa | IIIb | Stufe |
1 | 1.877,82 | 1.900,19 | 1.933,31 | 1.976,99 | 2.025,96 | 1 |
2 | 1.890,27 | 1.913,50 | 1.947,84 | 1.993,04 | 2.043,80 | 2 |
3 | 1.902,57 | 1.926,55 | 1.962,38 | 2.008,69 | 2.061,75 | 3 |
4 | 1.915,22 | 1.940,02 | 1.977,11 | 2.024,76 | 2.079,38 | 4 |
5 | 1.926,24 | 1.951,93 | 1.990,41 | 2.039,17 | 2.095,61 | 5 |
6 | 1.935,68 | 1.962,08 | 2.002,19 | 2.051,93 | 2.109,94 | 6 |
7 | 1.945,02 | 1.972,37 | 2.013,98 | 2.064,45 | 2.124,49 | 7 |
8 | 1.954,64 | 1.982,86 | 2.025,49 | 2.077,32 | 2.138,90 | 8 |
9 | 1.965,58 | 1.994,55 | 2.038,61 | 2.091,48 | 2.154,95 | 9 |
10 | 1.976,36 | 2.006,06 | 2.051,72 | 2.105,53 | 2.171,07 | 10 |
11 | 1.987,38 | 2.017,76 | 2.064,75 | 2.119,86 | 2.186,93 | 11 |
12 | 2.000,12 | 2.031,74 | 2.079,86 | 2.137,97 | 2.207,15 | 12 |
13 | 13 | |||||
14 | 14 | |||||
15 | 15 | |||||
16 | 16 | |||||
1. DAZ | 2.019,28 | 2.053,07 | 2.103,43 | 2.167,60 | 2.240,90 | 1. DAZ |
2. DAZ | 2.047,50 | 2.083,81 | 2.136,55 | 2.207,03 | 2.284,52 | 2. DAZ |
Gehaltsgruppe | |||||||
---|---|---|---|---|---|---|---|
Stufe | IVa | IVb | Va | Vb | VIa | VIb | Stufe |
1 | 2.081,73 | 2.142,22 | 2.200,04 | 1 | |||
2 | 2.104,12 | 2.168,64 | 2.232,99 | 2.256,21 | 2.320,18 | 2 | |
3 | 2.126,16 | 2.195,05 | 2.265,63 | 2.300,46 | 2.335,93 | 2.400,37 | 3 |
4 | 2.148,27 | 2.221,39 | 2.298,76 | 2.345,65 | 2.394,80 | 2.474,73 | 4 |
5 | 2.168,54 | 2.246,21 | 2.330,28 | 2.390,57 | 2.454,52 | 2.552,31 | 5 |
6 | 2.187,32 | 2.269,05 | 2.360,54 | 2.435,75 | 2.515,76 | 2.627,78 | 6 |
7 | 2.205,99 | 2.292,04 | 2.392,64 | 2.482,76 | 2.577,99 | 2.703,10 | 7 |
8 | 2.224,68 | 2.314,70 | 2.425,09 | 2.531,14 | 2.639,84 | 2.777,81 | 8 |
9 | 2.244,96 | 2.339,70 | 2.460,76 | 2.581,48 | 2.703,70 | 2.855,87 | 9 |
10 | 2.264,79 | 2.365,66 | 2.496,93 | 2.632,21 | 2.766,82 | 2.934,54 | 10 |
11 | 2.285,07 | 2.392,64 | 2.533,94 | 2.682,35 | 2.831,84 | 3.015,32 | 11 |
12 | 2.312,25 | 2.428,01 | 2.581,37 | 2.736,66 | 2.896,29 | 3.095,40 | 12 |
13 | 13 | ||||||
14 | 14 | ||||||
15 | 15 | ||||||
16 | 16 | ||||||
1. DAZ | 2.360,29 | 2.490,20 | 2.666,89 | 2.835,02 | 3.016,96 | 3.245,73 | 1. DAZ |
2. DAZ | 2.419,61 | 2.566,11 | 2.765,25 | 2.948,23 | 3.154,87 | 3.412,56 | 2. DAZ |
Gehaltsgruppe | |||||||
---|---|---|---|---|---|---|---|
Stufe | VIIa | VIIb | VIII | IXa | IXb | X | Stufe |
1 | 1 | ||||||
2 | 2 | ||||||
3 | 2.465,92 | 2.771,79 | 3 | ||||
4 | 2.567,84 | 2.814,32 | 2.817,64 | 4 | |||
5 | 2.667,76 | 2.854,88 | 2.875,00 | 5 | |||
6 | 2.766,49 | 2.893,55 | 3.040,00 | 6 | |||
7 | 2.864,07 | 3.021,00 | 3.208,66 | 3.518,65 | 3.788,70 | 7 | |
8 | 2.965,64 | 3.150,60 | 3.376,19 | 3.785,58 | 4.057,33 | 8 | |
9 | 3.069,45 | 3.283,33 | 3.547,26 | 4.055,38 | 4.328,13 | 4.925,78 | 9 |
10 | 3.175,51 | 3.415,04 | 3.717,36 | 4.324,69 | 4.599,03 | 5.322,76 | 10 |
11 | 3.281,64 | 3.547,68 | 3.887,27 | 4.593,68 | 4.824,80 | 5.719,08 | 11 |
12 | 3.387,59 | 3.679,59 | 4.056,75 | 4.817,49 | 5.088,17 | 6.114,19 | 12 |
13 | 3.793,88 | 4.206,70 | 5.054,90 | 5.325,24 | 6.478,17 | 13 | |
14 | 4.378,36 | 5.318,90 | 5.721,14 | 6.974,23 | 14 | ||
15 | 5.715,28 | 6.116,79 | 7.470,04 | 15 | |||
16 | 6.512,88 | 7.965,32 | 16 | ||||
1. DAZ | 3.585,66 | 4.063,00 | 4.721,30 | 6.507,81 | 7.305,18 | 8.955,53 | 1. DAZ |
2. DAZ | 3.802,17 | 4.332,07 | 5.024,64 | 7.300,38 | 8.097,37 | 9.946,03 | 2. DAZ |
Anlage 3 b
GEHALTSTABELLE Anlage 3b
(40 Stunden wöchentliche Normalarbeitszeit) (Monatsgehalt in Euro)
(Monatsgehalt in Euro) gültig ab 1.7.2017
für Bedienstete der Steiermärkischen LB mit Diensteintritt vor 1.1.2000 | |||||
---|---|---|---|---|---|
Stufe | I | IIa | IIb | IIIa | IIIb |
1 | 1.806,17 | 1.829,32 | 1.863,59 | 1.908,81 | 1.959,49 |
2 | 1.819,04 | 1.843,08 | 1.878,63 | 1.925,40 | 1.977,94 |
3 | 1.831,76 | 1.856,56 | 1.893,65 | 1.941,62 | 1.996,50 |
4 | 1.844,86 | 1.870,52 | 1.908,89 | 1.958,22 | 2.014,79 |
5 | 1.856,27 | 1.882,82 | 1.922,68 | 1.973,15 | 2.031,58 |
6 | 1.866,03 | 1.893,36 | 1.934,88 | 1.986,35 | 2.046,40 |
7 | 1.875,70 | 1.904,03 | 1.947,07 | 1.999,32 | 2.061,44 |
8 | 1.885,64 | 1.914,88 | 1.959,00 | 2.012,63 | 2.076,38 |
9 | 1.896,98 | 1.926,96 | 1.972,58 | 2.027,25 | 2.092,98 |
10 | 1.908,13 | 1.938,90 | 1.986,15 | 2.041,82 | 2.109,68 |
11 | 1.919,55 | 1.950,99 | 1.999,62 | 2.056,65 | 2.126,07 |
12 | 1.932,73 | 1.965,46 | 2.015,25 | 2.075,43 | 2.147,00 |
13 | |||||
14 | |||||
15 | |||||
16 | |||||
1.DAZ | 1.952,56 | 1.987,52 | 2.039,67 | 2.106,06 | 2.181,93 |
2.DAZ | 1.981,75 | 2.019,34 | 2.073,96 | 2.146,88 | 2.227,08 |
für Bedienstete der Steiermärkischen LB mit Diensteintritt vor 1.1.2000 | ||||||
---|---|---|---|---|---|---|
Stufe | IVa | IVb | Va | Vb | VIa | VIb |
1 | 2.017,20 | 2.079,81 | 2.139,66 | |||
2 | 2.040,36 | 2.107,15 | 2.173,77 | 2.197,79 | 2.263,99 | |
3 | 2.063,20 | 2.134,49 | 2.207,53 | 2.243,58 | 2.280,29 | 2.347,00 |
4 | 2.086,08 | 2.161,75 | 2.241,82 | 2.290,37 | 2.341,24 | 2.423,96 |
5 | 2.107,05 | 2.187,42 | 2.274,43 | 2.336,83 | 2.403,04 | 2.503,03 |
6 | 2.126,49 | 2.211,05 | 2.305,79 | 2.383,62 | 2.465,84 | 2.581,15 |
7 | 2.145,82 | 2.234,89 | 2.338,99 | 2.432,26 | 2.529,63 | 2.659,12 |
8 | 2.165,15 | 2.258,31 | 2.372,59 | 2.481,37 | 2.593,63 | 2.736,44 |
9 | 2.186,14 | 2.284,20 | 2.409,49 | 2.533,23 | 2.659,73 | 2.817,24 |
10 | 2.206,68 | 2.311,06 | 2.446,81 | 2.585,71 | 2.725,05 | 2.898,64 |
11 | 2.227,65 | 2.338,99 | 2.484,21 | 2.637,63 | 2.792,34 | 2.982,26 |
12 | 2.255,77 | 2.375,61 | 2.533,14 | 2.693,84 | 2.859,03 | 3.064,54 |
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
1.DAZ | 2.305,48 | 2.439,97 | 2.621,63 | 2.795,64 | 2.983,94 | 3.220,13 |
2.DAZ | 2.366,91 | 2.517,34 | 2.723,44 | 2.912,85 | 3.126,08 | 3.392,75 |
für Bedienstete der Steiermärkischen LB mit Diensteintritt vor 1.1.2000 | ||||||
---|---|---|---|---|---|---|
Stufe | VIIa | VIIb | VIII | IXa | IXb | X |
1 | ||||||
2 | ||||||
3 | 2.397,30 | 2.712,23 | ||||
4 | 2.501,13 | 2.756,25 | 2.751,07 | |||
5 | 2.604,53 | 2.798,24 | 2.810,47 | |||
6 | 2.706,74 | 2.838,25 | 2.981,23 | |||
7 | 2.807,75 | 2.970,13 | 3.154,66 | 3.475,83 | 3.755,47 | |
8 | 2.912,85 | 3.103,36 | 3.328,05 | 3.752,10 | 4.033,52 | |
9 | 3.020,14 | 3.240,74 | 3.505,11 | 4.031,36 | 4.313,80 | 4.932,54 |
10 | 3.129,14 | 3.377,07 | 3.681,17 | 4.310,08 | 4.594,19 | 5.343,43 |
11 | 3.239,00 | 3.514,33 | 3.857,02 | 4.588,50 | 4.868,98 | 5.753,59 |
12 | 3.348,65 | 3.650,87 | 4.032,45 | 4.861,22 | 5.100,42 | 6.162,54 |
13 | 3.769,18 | 4.187,63 | 5.065,85 | 5.345,82 | 6.539,28 | |
14 | 4.365,33 | 5.339,08 | 5.755,58 | 7.052,69 | ||
15 | 5.749,37 | 6.165,05 | 7.565,88 | |||
16 | 6.575,01 | 8.078,46 | ||||
1.DAZ | 3.553,65 | 4.047,69 | 4.720,25 | 6.569,61 | 7.395,05 | 9.103,32 |
2.DAZ | 3.777,74 | 4.326,17 | 5.034,19 | 7.389,93 | 8.214,98 | 10.128,50 |