Gehaltsordnung Textilindustrie, Angestellte, gültig ab 1.4.2025
- Gilt für:
- Burgenland, Kärnten, Niederösterreich, Oberösterreich, Salzburg, Steiermark, Tirol, Wien
Gehaltsordnung
für die Angestellten in der Textilindustrie (ausgenommen Vorarlberg) gemäß § 19 Abs. 3 des Rahmenkollektivvertrages für Angestellte der Industrie vom 1. November 1991 gültig ab 1.4.2025
VWGr | I | II | III | IV |
---|---|---|---|---|
1. + 2. VGJ | 2.000,00 | 2.177,29 | 2.720,29 | 3.493,92 |
nach 2 VGJ | 2.088,56 | 2.266,84 | 2.848,20 | 3.661,87 |
nach 4 VGJ | 2.177,12 | 2.356,39 | 2.976,11 | 3.829,82 |
nach 6 VGJ | 2.445,94 | 3.104,02 | 3.997,77 | |
nach 8 VGJ | 2.535,49 | 3.231,93 | 4.165,72 | |
nach 10 VGJ | 2.625,04 | 3.359,84 | 4.333,67 | |
Bie. | 88,56 | 89,55 | 127,91 | 167,95 |
VWGr | IVa | V | Va | VI |
---|---|---|---|---|
1. + 2. VGJ | 3.842,98 | 4.532,41 | 4.985,49 | 6.484,49 |
nach 2 VGJ | 4.027,84 | 4.753,18 | 5.228,47 | 7.020,35 |
nach 4 VGJ | 4.212,70 | 4.973,95 | 5.471,45 | 7.556,21 |
nach 6 VGJ | 4.397,56 | 5.194,72 | 5.714,43 | 8.092,07 |
nach 8 VGJ | 4.582,42 | 5.415,49 | 5.957,41 | 8.627,93 |
nach 10 VGJ | 4.767,28 | 5.636,26 | 6.200,39 | |
Bie. | 184,86 | 220,77 | 242,98 | 535,86 |
VWGr | MI | MII o.F. | MII m.F. | MIII |
---|---|---|---|---|
1. + 2. VGJ | 2.648,67 | 3.221,48 | 3.384,67 | 3.693,84 |
nach 2 VGJ | 2.730,89 | 3.362,26 | 3.515,71 | 3.872,11 |
nach 4 VGJ | 2.813,11 | 3.503,04 | 3.646,75 | 4.050,38 |
nach 6 VGJ | 2.895,33 | 3.643,82 | 3.777,79 | 4.228,65 |
nach 8 VGJ | 2.977,55 | 3.784,60 | 3.908,83 | 4.406,92 |
nach 10 VGJ | 3.059,77 | 3.925,38 | 4.039,87 | 4.585,19 |
Bie. | 82,22 | 140,78 | 131,04 | 178,27 |
Lehrlingseinkommen gültig ab 1.4.2025
Lehrjahr | Tabelle I | Tabelle II |
---|---|---|
1. Lehrjahr | € 890,00 | € 1.092,00 |
2. Lehrjahr | € 1.084,00 | € 1.439,00 |
3. Lehrjahr | € 1.377,00 | € 1.777,00 |
4. Lehrjahr | € 1.693,00 | € 2.048,00 |
Die Tabelle II gilt für Lehrlinge, deren Lehrverhältnis nach Vollendung des 18. Lebensjahres oder nach bestandener Matura beginnt.