Berufsgruppenübersicht
Technischer Lehrlingswettbewerb
Lesedauer: 1 Minute
Lehrlingswettbewerb 2027
Elektroberufe:
| E1 | 4058 | Elektrotechnik |
| 4058 | Elektrotechnik (Anlagen- und Betriebstechnik) &
| |
| 4063 | Elektronik | |
| 4063 | Elektronik | |
| 4063 | Elektronik (Informations- und Telekommunikationstechnik) &
| |
| E2 | 4058 | Elektrotechnik |
| 4058 | Elektrotechnik (Anlagen- und Betriebstechnik) &
| |
| 4002 | Kraftfahrzeugtechnik | |
| E3 | 4058 | Elektrotechnik |
| 4058 | Elektrotechnik (Energietechnik) &
| |
| 4058 | Elektrotechnik (Anlagen- und Betriebstechnik) &
| |
| 4011 | Mechatronik (Automatisierungstechnik) | |
| 4011 | Mechatronik (Elektromaschinentechnik) | |
| 4011 | Mechatronik (Fertigungstechnik) | |
| 4011 | Mechatronik (Alternative Antriebstechnik) | |
| 4011 | Mechatronik (Automatisierungstechnik & Alternative Antriebstechnik) | |
| 4011 | Mechatronik (Automatisierungstechnik & Fertigungstechnik) | |
| 4011 | Mechatronik (Automatisierungstechnik) &
| |
| 4002 | Kraftfahrzeugtechnik | |
| 864 | Luftfahrzeugtechnik | |
| IT1 | 883 | Informationstechnologie – Schwerpunkt Systemtechnik |
| 884 | Informationstechnologie – Schwerpunkt Betriebstechnik |
Metallberufe:
| K1 | 957 | Kunststoffverfahrenstechnik |
| 964 | Kunststofftechnologie | |
| M1 | 947 | Metallbearbeitung |
| 4048 | Metalltechnik (Maschinenbautechnik) | |
| 4048 | Metalltechnik (Maschinenbautechnik) &
| |
| M2 | 4048 | Metalltechnik (Werkzeugbautechnik) |
| M4 | 4048 | Metalltechnik (Zerspanungstechnik) |
| M5 | 889 | Prozesstechnik |
| M6 | 4048 | Metalltechnik (Schweißtechnik) |
| M7 | 4048 | Metalltechnik (Fahrzeugbautechnik) |
| 4048 | Metalltechnik (Fahrzeugbautechnik) & Kommunikationstechnik | |
| 4048 | Metalltechnik (Metallbau- und Blechtechnik) | |
| 4048 | Metalltechnik (Metallbau- und Blechtechnik & Schweißtechnik) | |
| 4048 | Metalltechnik (Metallbau- und Blechtechnik) & Automatisierungstechnik | |
| 4048 | Metalltechnik (Stahlbautechnik) | |
| 4048 | Metalltechnik (Stahlbautechnik & Schweißtechnik) | |
| T1 | 062 | Konstrukteur*in – Schwerpunkt Stahlbautechnik |
| 135 | Konstrukteur*in – Schwerpunkt Metallbautechnik | |
| 398 | Konstrukteur*in – Schwerpunkt Werkzeugbautechnik | |
| 399 | Konstrukteur*in – Schwerpunkt Maschinenbautechnik | |
| 769 | Technischer Zeichner / Technische Zeichnerin |
(Lehr-)Berufsliste Teamwettbewerb Industrie 4.0
Elektroberufe:
| 4058 | Elektrotechnik |
| 4063 | Elektronik |
| 4011 | Mechatronik |
Metallberufe:
| 4048 | Metalltechnik |
| 889 | Prozesstechnik |