Berufsgruppenübersicht
Technischer Lehrlingswettbewerb
Lesedauer: 1 Minute
Lehrlingswettbewerb 2026
Elektroberufe:
| E1 | 4004/4058 | Elektrotechnik (Automatisierungs- und Prozessleittechnik) |
| 4004/4058 |
Elektrotechnik (Anlagen- und Betriebstechnik) &
| |
| 4007/4063 | Elektronik (Angewandte Elektronik) | |
| 4007/4063 | Elektronik (Informations- und Kommunikationstechnik) | |
| 4007/4063 | Elektronik (Informations- und Telekommunikationstechnik) &
| |
| E2 | 4004/4058 | Elektrotechnik (Anlagen- und Betriebstechnik) |
| 4004/4058 | Elektrotechnik (Anlagen- und Betriebstechnik) &
| |
| 4002 | Kraftfahrzeugtechnik | |
| E3 | 4004/4058 | Elektrotechnik (Energietechnik) |
| 4004/4058 | Elektrotechnik (Energietechnik) &
| |
| 4004/4058 | Elektrotechnik (Anlagen- und Betriebstechnik) &
| |
| 4011 | Mechatronik (Automatisierungstechnik) | |
| 4011 | Mechatronik (Elektromaschinentechnik) | |
| 4011 | Mechatronik (Fertigungstechnik) | |
| 4011 | Mechatronik (Alternative Antriebstechnik) | |
| 4011 | Mechatronik (Automatisierungstechnik & Alternative Antriebstechnik) | |
| 4011 | Mechatronik (Automatisierungstechnik & Fertigungstechnik) | |
| 4011 | Mechatronik (Automatisierungstechnik) & SPS-Technik | |
| 4002 | Kraftfahrzeugtechnik | |
| 864 | Luftfahrzeugtechnik | |
| IT1 | 883 | Informationstechnologie – Schwerpunkt Systemtechnik |
| 884 | Informationstechnologie – Schwerpunkt Betriebstechnik |
Metallberufe:
| K1 | 957 | Kunststoffverfahrenstechnik |
| 964 | Kunststofftechnologie | |
| M1 | 947 | Metallbearbeitung |
| 4048 | Metalltechnik | |
| 4048 | Metalltechnik (Maschinenbautechnik) &
| |
| M2 | 4048 | Metalltechnik |
| M4 | 4048 | Metalltechnik |
| M5 | 889 | Prozesstechnik |
| M6 | 4048 | Metalltechnik |
| M7 | 4048 | Metalltechnik |
| 4048 | Metalltechnik (Fahrzeugbautechnik) &
| |
| 4048 | Metalltechnik | |
| 4048 | Metalltechnik | |
| 4048 | Metalltechnik (Metallbau- und Blechtechnik) &
| |
| 4048 | Metalltechnik | |
| 4048 | Metalltechnik | |
| T1 | 062 | Konstrukteur*in |
| 135 | Konstrukteur*in | |
| 398 | Konstrukteur*in | |
| 399 | Konstrukteur*in | |
| 769 | Technischer Zeichner/Technische Zeichnerin |
(Lehr-)Berufsliste Teamwettbewerb Industrie 4.0
Elektroberufe:
| 4004/4058 | Elektrotechnik |
| 4007/4063 | Elektronik |
| 4011 | Mechatronik |
Metallberufe:
| 4048 | Metalltechnik |
| 889 | Prozesstechnik |